Death Toll (L4D2) Stats (Coop)
More zombies have been killed in the campaign Death Toll (L4D2) than the entire population of Kenedy County, TX, population 394.
That is almost more than the entire population of Vevay, IN, population 1,622!
c10m1_caves
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 4.00 minutes | 158 (39.50) | 79 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 4.00 minutes | 158 (39.50) | 79 | 0 |
c10m2_drainage
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 5.00 minutes | 195 (39.00) | 126 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 5.00 minutes | 195 (39.00) | 126 | 0 |
c10m3_ranchhouse
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 6.00 minutes | 144 (24.00) | 96 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.00 minutes | 144 (24.00) | 96 | 0 |
c10m4_mainstreet
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 6.00 minutes | 308 (51.33) | 212 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 6.00 minutes | 308 (51.33) | 212 | 0 |
c10m5_houseboat
| Difficulty | Playtime | Points (PPM) | Kills | Restarts |
| Normal | 9.00 minutes | 291 (32.33) | 187 | 0 |
| Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
| Total | 9.00 minutes | 291 (32.33) | 187 | 0 |